Recap | Box Score false
SUNY Cobleskill at SUNYIT
@ Utica, NY (Campus Center Gymnasium)
2/12/2011 at 1:00 pm
@ Utica, NY (Campus Center Gymnasium)
2/12/2011 at 1:00 pm
|
SUNY Cobleskill
58 |
SUNYIT
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Cobleskill (11-12, 10-10NEAC) | 36 | 22 | 58 |
| SUNYIT (16-7, 14-6 NEAC) | 39 | 28 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | SUNY Cobleskill | Score | SUNYIT |
| 19:49 | MOORE,CHELCY missed 3-pt. jump shot | - | |
| 19:49 | - | BROGNANO,LYNDSEY defensive rebound | |
| 19:21 | 0-2 | MCNEIL,KAYLA made jump shot | |
| 19:21 | - | Assist by BROGNANO,LYNDSEY | |
| 19:07 | Turnover by BRITT,BRITTANY | - | |
| 18:53 | - | TOPPING,TAYLOR missed layup | |
| 18:53 | MOORE,CHELCY defensive rebound | - | |
| 18:45 | MOORE,CHELCY made layup | 2-2 | |
| 18:24 | 2-5 | BROGNANO,LYNDSEY made 3-pt. jump shot | |
| 18:24 | - | Assist by MCNEIL,KAYLA | |
| 18:03 | MCLAUGHLIN,ERIN made layup | 4-5 | |
| 18:03 | Assist by MYERS,KAITLIN | - | |
| 17:43 | - | TOPPING,TAYLOR missed layup | |
| 17:43 | Block by MCLAUGHLIN,ERIN | - | |
| 17:41 | - | TOPPING,TAYLOR offensive rebound | |
| 17:38 | - | BROGNANO,LYNDSEY missed jump shot | |
| 17:38 | MCLAUGHLIN,ERIN defensive rebound | - | |
| 17:17 | CARTER,VICTORIA missed jump shot | - | |
| 17:17 | - | WILLIAMS,TAMARA defensive rebound | |
| 17:08 | - | BROGNANO,LYNDSEY missed 3-pt. jump shot | |
| 17:08 | MCLAUGHLIN,ERIN defensive rebound | - | |
| 16:55 | MOORE,CHELCY made layup | 6-5 | |
| 16:43 | - | MCNEIL,KAYLA missed jump shot | |
| 16:43 | MYERS,KAITLIN defensive rebound | - | |
| 16:31 | MYERS,KAITLIN missed jump shot | - | |
| 16:31 | - | MCNEIL,KAYLA defensive rebound | |
| 16:20 | - | BROGNANO,LYNDSEY missed layup | |
| 16:20 | TEAM defensive rebound | - | |
| 16:01 | CARTER,VICTORIA made 3-pt. jump shot | 9-5 | |
| 16:01 | Assist by BRITT,BRITTANY | - | |
| 15:49 | - | Turnover by JONES,KWANISHA | |
| 15:47 | Steal by MCLAUGHLIN,ERIN | - | |
| 15:43 | MYERS,KAITLIN missed jump shot | - | |
| 15:43 | - | JONES,KWANISHA defensive rebound | |
| 15:33 | - | TOPPING,TAYLOR missed jump shot | |
| 15:33 | Block by MCLAUGHLIN,ERIN | - | |
| 15:26 | MCLAUGHLIN,ERIN defensive rebound | - | |
| 15:18 | MYERS,KAITLIN missed 3-pt. jump shot | - | |
| 15:18 | - | JONES,KWANISHA defensive rebound | |
| 15:13 | - | Turnover by JONES,KWANISHA | |
| 15:12 | Steal by MCLAUGHLIN,ERIN | - | |
| 14:48 | MOORE,CHELCY missed jump shot | - | |
| 14:48 | - | Block by MCNEIL,KAYLA | |
| 14:46 | - | TOPPING,TAYLOR defensive rebound | |
| 14:41 | Foul by MYERS,KAITLIN | - | |
| 14:41 | 30SEC TIMEOUT by SUNY Cobleskill | - | |
| 14:41 | 9-6 | BROGNANO,LYNDSEY made free throw | |
| 14:41 | 9-7 | BROGNANO,LYNDSEY made free throw | |
| 14:20 | MCLAUGHLIN,ERIN made jump shot | 11-7 | |
| 14:20 | Assist by BRITT,BRITTANY | - | |
| 14:06 | 11-9 | TOPPING,TAYLOR made jump shot | |
| 14:06 | - | Assist by MCNEIL,KAYLA | |
| 13:49 | MYERS,KAITLIN missed jump shot | - | |
| 13:49 | - | MCNEIL,KAYLA defensive rebound | |
| 13:40 | - | Turnover by TOPPING,TAYLOR | |
| 13:38 | Steal by MOORE,CHELCY | - | |
| 13:25 | - | Foul by BROGNANO,LYNDSEY | |
| 13:25 | MOORE,CHELCY missed free throw | - | |
| 13:25 | TEAM deadball rebound | - | |
| 13:25 | MOORE,CHELCY missed free throw | - | |
| 13:25 | - | COUVILLON,SARAH defensive rebound | |
| 13:25 | SEMAGO,HAYLEE enters the game | - | |
| 13:25 | CARTER,VICTORIA goes to the bench | - | |
| 13:25 | - | SCHMIDT,ASHLEY enters the game | |
| 13:25 | - | COUVILLON,SARAH enters the game | |
| 13:25 | - | COTTELL,CAITLIN enters the game | |
| 13:25 | - | MCNEIL,KAYLA goes to the bench | |
| 13:25 | - | TOPPING,TAYLOR goes to the bench | |
| 13:25 | - | WILLIAMS,TAMARA goes to the bench | |
| 13:17 | - | COTTELL,CAITLIN missed 3-pt. jump shot | |
| 13:17 | BRITT,BRITTANY defensive rebound | - | |
| 13:05 | MOORE,CHELCY made 3-pt. jump shot | 14-9 | |
| 13:05 | Assist by MYERS,KAITLIN | - | |
| 12:48 | 14-11 | COUVILLON,SARAH made layup | |
| 12:48 | - | Assist by BROGNANO,LYNDSEY | |
| 12:23 | SEMAGO,HAYLEE missed 3-pt. jump shot | - | |
| 12:23 | SEMAGO,HAYLEE offensive rebound | - | |
| 12:18 | - | Foul by SCHMIDT,ASHLEY | |
| 12:09 | MCLAUGHLIN,ERIN missed layup | - | |
| 12:09 | - | Block by COUVILLON,SARAH | |
| 12:07 | - | COTTELL,CAITLIN defensive rebound | |
| 11:56 | 14-14 | COTTELL,CAITLIN made 3-pt. jump shot | |
| 11:56 | - | Assist by SCHMIDT,ASHLEY | |
| 11:39 | MOORE,CHELCY missed 3-pt. jump shot | - | |
| 11:39 | - | COUVILLON,SARAH defensive rebound | |
| 11:29 | 14-16 | SCHMIDT,ASHLEY made jump shot | |
| 11:29 | - | Assist by COTTELL,CAITLIN | |
| 11:24 | TEAM TIMEOUT by SUNY Cobleskill | - | |
| 11:24 | CARTER,VICTORIA enters the game | - | |
| 11:24 | BRITT,BRITTANY goes to the bench | - | |
| 11:10 | Turnover by MOORE,CHELCY | - | |
| 10:40 | - | Turnover by JONES,KWANISHA | |
| 10:35 | - | CHERRY,NAILAH enters the game | |
| 10:35 | - | JONES,KWANISHA goes to the bench | |
| 10:25 | MYERS,KAITLIN made layup | 16-16 | |
| 10:25 | Assist by MOORE,CHELCY | - | |
| 10:11 | - | SCHMIDT,ASHLEY missed jump shot | |
| 10:11 | - | CHERRY,NAILAH offensive rebound | |
| 10:09 | Foul by SEMAGO,HAYLEE | - | |
| 10:09 | 16-17 | CHERRY,NAILAH made free throw | |
| 10:09 | 16-18 | CHERRY,NAILAH made free throw | |
| 10:09 | BRITT,BRITTANY enters the game | - | |
| 10:09 | MOORE,CHELCY goes to the bench | - | |
| 09:47 | MYERS,KAITLIN made 3-pt. jump shot | 19-18 | |
| 09:47 | Assist by SEMAGO,HAYLEE | - | |
| 09:28 | - | CHERRY,NAILAH missed 3-pt. jump shot | |
| 09:28 | - | SCHMIDT,ASHLEY offensive rebound | |
| 09:22 | 19-21 | COTTELL,CAITLIN made 3-pt. jump shot | |
| 09:22 | - | Assist by SCHMIDT,ASHLEY | |
| 08:51 | MYERS,KAITLIN missed jump shot | - | |
| 08:51 | - | CHERRY,NAILAH defensive rebound | |
| 08:43 | - | Turnover by COTTELL,CAITLIN | |
| 08:32 | CARTER,VICTORIA missed 3-pt. jump shot | - | |
| 08:32 | - | COUVILLON,SARAH defensive rebound | |
| 08:19 | 19-23 | SCHMIDT,ASHLEY made layup | |
| 08:19 | - | Assist by CHERRY,NAILAH | |
| 07:59 | SEMAGO,HAYLEE missed 3-pt. jump shot | - | |
| 07:59 | - | Block by CHERRY,NAILAH | |
| 07:57 | - | COUVILLON,SARAH defensive rebound | |
| 07:32 | - | CHERRY,NAILAH missed jump shot | |
| 07:32 | - | SCHMIDT,ASHLEY offensive rebound | |
| 07:31 | MOORE,CHELCY enters the game | - | |
| 07:31 | MCLAUGHLIN,ERIN goes to the bench | - | |
| 07:17 | - | BROGNANO,LYNDSEY missed 3-pt. jump shot | |
| 07:17 | - | COUVILLON,SARAH offensive rebound | |
| 07:08 | 19-25 | BROGNANO,LYNDSEY made layup | |
| 06:42 | BRITT,BRITTANY made 3-pt. jump shot | 22-25 | |
| 06:42 | Assist by MOORE,CHELCY | - | |
| 06:17 | - | CHERRY,NAILAH missed 3-pt. jump shot | |
| 06:17 | - | COUVILLON,SARAH offensive rebound | |
| 06:13 | - | COUVILLON,SARAH missed layup | |
| 06:13 | - | BROGNANO,LYNDSEY offensive rebound | |
| 06:11 | 22-27 | BROGNANO,LYNDSEY made layup | |
| 05:46 | MOORE,CHELCY made layup | 24-27 | |
| 05:46 | Assist by MYERS,KAITLIN | - | |
| 05:44 | MCLAUGHLIN,ERIN enters the game | - | |
| 05:44 | SEMAGO,HAYLEE goes to the bench | - | |
| 05:44 | - | HANEHAN,ABBEY enters the game | |
| 05:44 | - | TOPPING,TAYLOR enters the game | |
| 05:44 | - | SCHMIDT,ASHLEY goes to the bench | |
| 05:44 | - | BROGNANO,LYNDSEY goes to the bench | |
| 05:31 | 24-29 | CHERRY,NAILAH made layup | |
| 05:31 | - | Assist by COUVILLON,SARAH | |
| 05:22 | MYERS,KAITLIN missed 3-pt. jump shot | - | |
| 05:22 | MCLAUGHLIN,ERIN offensive rebound | - | |
| 05:17 | MCLAUGHLIN,ERIN made jump shot | 26-29 | |
| 05:03 | 26-31 | CHERRY,NAILAH made layup | |
| 05:03 | - | Assist by COUVILLON,SARAH | |
| 04:48 | CARTER,VICTORIA made 3-pt. jump shot | 29-31 | |
| 04:48 | Assist by MCLAUGHLIN,ERIN | - | |
| 04:26 | - | TOPPING,TAYLOR missed jump shot | |
| 04:26 | TEAM defensive rebound | - | |
| 04:13 | MOORE,CHELCY missed 3-pt. jump shot | - | |
| 04:13 | - | CHERRY,NAILAH defensive rebound | |
| 03:56 | 29-33 | COUVILLON,SARAH made layup | |
| 03:56 | - | Assist by TOPPING,TAYLOR | |
| 03:40 | CARTER,VICTORIA made 3-pt. jump shot | 32-33 | |
| 03:40 | Assist by MOORE,CHELCY | - | |
| 03:22 | - | HANEHAN,ABBEY missed layup | |
| 03:22 | MOORE,CHELCY defensive rebound | - | |
| 03:13 | - | Foul by COUVILLON,SARAH | |
| 03:13 | MYERS,KAITLIN made free throw | 33-33 | |
| 03:13 | MYERS,KAITLIN made free throw | 34-33 | |
| 03:13 | - | JONES,KWANISHA enters the game | |
| 03:13 | - | COTTELL,CAITLIN goes to the bench | |
| 02:46 | - | TOPPING,TAYLOR missed layup | |
| 02:46 | Block by BRITT,BRITTANY | - | |
| 02:45 | - | COTTELL,CAITLIN offensive rebound | |
| 02:38 | - | CHERRY,NAILAH missed 3-pt. jump shot | |
| 02:38 | BRITT,BRITTANY defensive rebound | - | |
| 02:29 | MYERS,KAITLIN made layup | 36-33 | |
| 02:08 | 36-35 | COUVILLON,SARAH made layup | |
| 02:08 | - | Assist by HANEHAN,ABBEY | |
| 01:42 | BRITT,BRITTANY missed layup | - | |
| 01:42 | - | TEAM defensive rebound | |
| 01:34 | - | Turnover by COUVILLON,SARAH | |
| 01:32 | - | 30SEC TIMEOUT by SUNYIT | |
| 01:32 | - | BROGNANO,LYNDSEY enters the game | |
| 01:32 | - | CHERRY,NAILAH goes to the bench | |
| 01:25 | Turnover by CARTER,VICTORIA | - | |
| 01:24 | - | Steal by BROGNANO,LYNDSEY | |
| 01:19 | - | Turnover by BROGNANO,LYNDSEY | |
| 01:04 | MYERS,KAITLIN missed layup | - | |
| 01:04 | MOORE,CHELCY offensive rebound | - | |
| 01:00 | MOORE,CHELCY missed jump shot | - | |
| 01:00 | - | HANEHAN,ABBEY defensive rebound | |
| 00:55 | Foul by BRITT,BRITTANY | - | |
| 00:53 | - | HANEHAN,ABBEY missed jump shot | |
| 00:53 | Block by MOORE,CHELCY | - | |
| 00:50 | - | TOPPING,TAYLOR offensive rebound | |
| 00:42 | 36-37 | TOPPING,TAYLOR made jump shot | |
| 00:42 | - | Assist by COUVILLON,SARAH | |
| 00:19 | Turnover by MCLAUGHLIN,ERIN | - | |
| 00:04 | Foul by BRITT,BRITTANY | - | |
| 00:03 | 36-39 | COUVILLON,SARAH made jump shot | |
| 00:03 | - | Assist by TOPPING,TAYLOR | |
| back to top | |||
| 2nd Half | |||
| Time | SUNY Cobleskill | Score | SUNYIT |
| 20:00 | - | SCHMIDT,ASHLEY enters the game | |
| 20:00 | - | MCNEIL,KAYLA goes to the bench | |
| 19:44 | MCLAUGHLIN,ERIN missed jump shot | - | |
| 19:44 | - | WILLIAMS,TAMARA defensive rebound | |
| 19:36 | - | TOPPING,TAYLOR missed layup | |
| 19:36 | MCLAUGHLIN,ERIN defensive rebound | - | |
| 19:16 | MYERS,KAITLIN missed 3-pt. jump shot | - | |
| 19:16 | - | TEAM defensive rebound | |
| 18:50 | 36-41 | JONES,KWANISHA made jump shot | |
| 18:50 | - | Assist by WILLIAMS,TAMARA | |
| 18:39 | MYERS,KAITLIN missed jump shot | - | |
| 18:39 | MOORE,CHELCY offensive rebound | - | |
| 18:31 | MOORE,CHELCY made layup | 38-41 | |
| 18:23 | - | WILLIAMS,TAMARA missed jump shot | |
| 18:23 | - | TOPPING,TAYLOR offensive rebound | |
| 18:19 | 38-43 | TOPPING,TAYLOR made layup | |
| 18:02 | MYERS,KAITLIN made layup | 40-43 | |
| 18:02 | Assist by MCLAUGHLIN,ERIN | - | |
| 17:54 | Foul by MCLAUGHLIN,ERIN | - | |
| 17:45 | Foul by CARTER,VICTORIA | - | |
| 17:36 | - | BROGNANO,LYNDSEY missed 3-pt. jump shot | |
| 17:36 | - | TOPPING,TAYLOR offensive rebound | |
| 17:25 | Foul by MOORE,CHELCY | - | |
| 17:25 | 40-44 | BROGNANO,LYNDSEY made free throw | |
| 17:25 | 40-45 | BROGNANO,LYNDSEY made free throw | |
| 17:18 | Turnover by MCLAUGHLIN,ERIN | - | |
| 17:17 | - | Steal by JONES,KWANISHA | |
| 17:10 | 40-47 | TOPPING,TAYLOR made jump shot | |
| 17:10 | - | Assist by JONES,KWANISHA | |
| 17:05 | 30SEC TIMEOUT by SUNY Cobleskill | - | |
| 17:02 | Turnover by CARTER,VICTORIA | - | |
| 17:01 | - | Steal by TOPPING,TAYLOR | |
| 16:59 | - | TOPPING,TAYLOR missed layup | |
| 16:59 | - | TOPPING,TAYLOR offensive rebound | |
| 16:48 | 40-50 | BROGNANO,LYNDSEY made 3-pt. jump shot | |
| 16:48 | - | Assist by WILLIAMS,TAMARA | |
| 16:37 | Turnover by CARTER,VICTORIA | - | |
| 16:35 | - | Steal by JONES,KWANISHA | |
| 16:30 | - | JONES,KWANISHA missed jump shot | |
| 16:30 | BRITT,BRITTANY defensive rebound | - | |
| 16:13 | MOORE,CHELCY missed jump shot | - | |
| 16:13 | - | BROGNANO,LYNDSEY defensive rebound | |
| 15:52 | 40-52 | TOPPING,TAYLOR made layup | |
| 15:52 | - | Assist by WILLIAMS,TAMARA | |
| 15:49 | TEAM TIMEOUT by SUNY Cobleskill | - | |
| 15:35 | BRITT,BRITTANY missed 3-pt. jump shot | - | |
| 15:35 | - | SCHMIDT,ASHLEY defensive rebound | |
| 15:22 | - | Turnover by SCHMIDT,ASHLEY | |
| 15:09 | MCLAUGHLIN,ERIN missed jump shot | - | |
| 15:09 | MOORE,CHELCY offensive rebound | - | |
| 15:05 | - | Foul by SCHMIDT,ASHLEY | |
| 15:05 | MOORE,CHELCY made free throw | 41-52 | |
| 15:05 | MOORE,CHELCY missed free throw | - | |
| 15:05 | - | WILLIAMS,TAMARA defensive rebound | |
| 14:39 | - | TOPPING,TAYLOR missed layup | |
| 14:39 | - | TOPPING,TAYLOR offensive rebound | |
| 14:30 | - | Turnover by TOPPING,TAYLOR | |
| 14:28 | Steal by CARTER,VICTORIA | - | |
| 14:25 | Turnover by BRITT,BRITTANY | - | |
| 14:09 | - | Turnover by JONES,KWANISHA | |
| 14:08 | Steal by MOORE,CHELCY | - | |
| 13:48 | MYERS,KAITLIN made layup | 43-52 | |
| 13:48 | Assist by MOORE,CHELCY | - | |
| 13:23 | - | TOPPING,TAYLOR missed jump shot | |
| 13:23 | MCLAUGHLIN,ERIN defensive rebound | - | |
| 13:11 | MCLAUGHLIN,ERIN made jump shot | 45-52 | |
| 13:11 | Assist by MYERS,KAITLIN | - | |
| 12:41 | - | WILLIAMS,TAMARA missed jump shot | |
| 12:41 | MYERS,KAITLIN defensive rebound | - | |
| 12:27 | MYERS,KAITLIN missed layup | - | |
| 12:27 | - | SCHMIDT,ASHLEY defensive rebound | |
| 12:01 | - | JONES,KWANISHA missed layup | |
| 12:01 | MCLAUGHLIN,ERIN defensive rebound | - | |
| 11:51 | MYERS,KAITLIN missed jump shot | - | |
| 11:51 | - | WILLIAMS,TAMARA defensive rebound | |
| 11:45 | - | 30SEC TIMEOUT by SUNYIT | |
| 11:45 | SEMAGO,HAYLEE enters the game | - | |
| 11:45 | MOORE,CHELCY goes to the bench | - | |
| 11:45 | - | COTTELL,CAITLIN enters the game | |
| 11:45 | - | COUVILLON,SARAH enters the game | |
| 11:45 | - | TOPPING,TAYLOR goes to the bench | |
| 11:45 | - | WILLIAMS,TAMARA goes to the bench | |
| 11:34 | 45-55 | COTTELL,CAITLIN made 3-pt. jump shot | |
| 11:34 | - | Assist by BROGNANO,LYNDSEY | |
| 11:25 | Turnover by BRITT,BRITTANY | - | |
| 11:25 | - | Steal by BROGNANO,LYNDSEY | |
| 11:25 | Foul by BRITT,BRITTANY | - | |
| 11:17 | - | Turnover by BROGNANO,LYNDSEY | |
| 11:15 | - | Foul by SCHMIDT,ASHLEY | |
| 11:15 | - | MCNEIL,KAYLA enters the game | |
| 11:15 | - | SCHMIDT,ASHLEY goes to the bench | |
| 10:54 | - | Foul by BROGNANO,LYNDSEY | |
| 10:54 | CARTER,VICTORIA made free throw | 46-55 | |
| 10:54 | CARTER,VICTORIA made free throw | 47-55 | |
| 10:34 | - | Turnover by BROGNANO,LYNDSEY | |
| 10:32 | Steal by SEMAGO,HAYLEE | - | |
| 10:32 | Turnover by SEMAGO,HAYLEE | - | |
| 10:28 | Foul by SEMAGO,HAYLEE | - | |
| 10:28 | - | COUVILLON,SARAH missed free throw | |
| 10:28 | - | TEAM deadball rebound | |
| 10:28 | - | COUVILLON,SARAH missed free throw | |
| 10:28 | - | BROGNANO,LYNDSEY offensive rebound | |
| 10:21 | - | MCNEIL,KAYLA missed jump shot | |
| 10:21 | - | COUVILLON,SARAH offensive rebound | |
| 10:14 | Foul by MCLAUGHLIN,ERIN | - | |
| 10:14 | 47-56 | BROGNANO,LYNDSEY made free throw | |
| 10:14 | - | BROGNANO,LYNDSEY missed free throw | |
| 10:14 | - | MCNEIL,KAYLA offensive rebound | |
| 10:14 | MOORE,CHELCY enters the game | - | |
| 10:14 | MCLAUGHLIN,ERIN goes to the bench | - | |
| 10:05 | - | COTTELL,CAITLIN missed 3-pt. jump shot | |
| 10:05 | MOORE,CHELCY defensive rebound | - | |
| 09:54 | Turnover by MYERS,KAITLIN | - | |
| 09:42 | 47-58 | JONES,KWANISHA made layup | |
| 09:34 | MYERS,KAITLIN missed jump shot | - | |
| 09:34 | - | JONES,KWANISHA defensive rebound | |
| 09:12 | 47-60 | BROGNANO,LYNDSEY made layup | |
| 09:05 | Turnover by BRITT,BRITTANY | - | |
| 09:05 | - | Steal by BROGNANO,LYNDSEY | |
| 09:05 | Foul by CARTER,VICTORIA | - | |
| 09:05 | 47-61 | BROGNANO,LYNDSEY made free throw | |
| 09:05 | - | BROGNANO,LYNDSEY missed free throw | |
| 09:05 | MCLAUGHLIN,ERIN defensive rebound | - | |
| 09:05 | MCLAUGHLIN,ERIN enters the game | - | |
| 09:05 | SEMAGO,HAYLEE goes to the bench | - | |
| 09:05 | - | CHERRY,NAILAH enters the game | |
| 09:05 | - | JONES,KWANISHA goes to the bench | |
| 08:40 | CARTER,VICTORIA missed jump shot | - | |
| 08:40 | - | CHERRY,NAILAH defensive rebound | |
| 08:18 | - | BROGNANO,LYNDSEY missed 3-pt. jump shot | |
| 08:18 | - | MCNEIL,KAYLA offensive rebound | |
| 08:12 | - | MCNEIL,KAYLA missed layup | |
| 08:12 | Block by MOORE,CHELCY | - | |
| 08:11 | MOORE,CHELCY defensive rebound | - | |
| 08:11 | - | Foul by COUVILLON,SARAH | |
| 08:08 | Turnover by CARTER,VICTORIA | - | |
| 08:08 | - | Steal by COTTELL,CAITLIN | |
| 08:07 | - | Turnover by CHERRY,NAILAH | |
| 08:00 | CARTER,VICTORIA missed jump shot | - | |
| 08:00 | MYERS,KAITLIN offensive rebound | - | |
| 07:52 | CARTER,VICTORIA missed 3-pt. jump shot | - | |
| 07:52 | - | COUVILLON,SARAH defensive rebound | |
| 07:35 | - | COUVILLON,SARAH missed layup | |
| 07:35 | - | COUVILLON,SARAH offensive rebound | |
| 07:32 | - | COUVILLON,SARAH missed layup | |
| 07:32 | - | TEAM offensive rebound | |
| 07:26 | - | Turnover by BROGNANO,LYNDSEY | |
| 07:26 | - | Foul by BROGNANO,LYNDSEY | |
| 07:21 | Turnover by BRITT,BRITTANY | - | |
| 07:20 | - | Steal by CHERRY,NAILAH | |
| 07:19 | 47-63 | CHERRY,NAILAH made layup | |
| 06:52 | MCLAUGHLIN,ERIN missed jump shot | - | |
| 06:52 | MOORE,CHELCY offensive rebound | - | |
| 06:46 | MOORE,CHELCY missed layup | - | |
| 06:46 | - | Block by MCNEIL,KAYLA | |
| 06:45 | - | COUVILLON,SARAH defensive rebound | |
| 06:37 | - | BROGNANO,LYNDSEY missed 3-pt. jump shot | |
| 06:37 | MCLAUGHLIN,ERIN defensive rebound | - | |
| 06:30 | TEAM TIMEOUT by SUNY Cobleskill | - | |
| 06:30 | - | HANEHAN,ABBEY enters the game | |
| 06:30 | - | BROGNANO,LYNDSEY goes to the bench | |
| 06:26 | Turnover by BRITT,BRITTANY | - | |
| 06:26 | - | Steal by CHERRY,NAILAH | |
| 06:06 | - | Turnover by HANEHAN,ABBEY | |
| 06:04 | Steal by BRITT,BRITTANY | - | |
| 06:00 | MCLAUGHLIN,ERIN made jump shot | 49-63 | |
| 06:00 | Assist by CARTER,VICTORIA | - | |
| 05:33 | - | CHERRY,NAILAH missed jump shot | |
| 05:33 | - | MCNEIL,KAYLA offensive rebound | |
| 05:30 | 49-65 | MCNEIL,KAYLA made layup | |
| 05:19 | Turnover by CARTER,VICTORIA | - | |
| 05:18 | - | Steal by CHERRY,NAILAH | |
| 05:06 | Foul by MOORE,CHELCY | - | |
| 05:06 | - | CHERRY,NAILAH missed free throw | |
| 05:06 | - | TEAM deadball rebound | |
| 05:06 | - | CHERRY,NAILAH missed free throw | |
| 05:06 | - | MCNEIL,KAYLA offensive rebound | |
| 05:06 | SEMAGO,HAYLEE enters the game | - | |
| 05:06 | CARTER,VICTORIA goes to the bench | - | |
| 04:34 | - | MCNEIL,KAYLA missed jump shot | |
| 04:34 | MYERS,KAITLIN defensive rebound | - | |
| 04:25 | MCLAUGHLIN,ERIN missed jump shot | - | |
| 04:25 | - | CHERRY,NAILAH defensive rebound | |
| 03:53 | - | COUVILLON,SARAH missed jump shot | |
| 03:53 | MYERS,KAITLIN defensive rebound | - | |
| 03:40 | MOORE,CHELCY made 3-pt. jump shot | 52-65 | |
| 03:40 | Assist by MCLAUGHLIN,ERIN | - | |
| 03:34 | - | TEAM TIMEOUT by SUNYIT | |
| 03:34 | - | BROGNANO,LYNDSEY enters the game | |
| 03:34 | - | JONES,KWANISHA enters the game | |
| 03:34 | - | COTTELL,CAITLIN goes to the bench | |
| 03:34 | - | HANEHAN,ABBEY goes to the bench | |
| 03:20 | - | JONES,KWANISHA missed layup | |
| 03:20 | MCLAUGHLIN,ERIN defensive rebound | - | |
| 03:03 | MYERS,KAITLIN missed jump shot | - | |
| 03:03 | MOORE,CHELCY offensive rebound | - | |
| 02:59 | MOORE,CHELCY missed layup | - | |
| 02:59 | - | Block by COUVILLON,SARAH | |
| 02:58 | MOORE,CHELCY offensive rebound | - | |
| 02:54 | MOORE,CHELCY missed layup | - | |
| 02:54 | - | MCNEIL,KAYLA defensive rebound | |
| 02:31 | - | Turnover by BROGNANO,LYNDSEY | |
| 02:27 | MCLAUGHLIN,ERIN made jump shot | 54-65 | |
| 02:27 | - | Foul by CHERRY,NAILAH | |
| 02:27 | MCLAUGHLIN,ERIN missed free throw | - | |
| 02:27 | - | BROGNANO,LYNDSEY defensive rebound | |
| 02:05 | - | TOPPING,TAYLOR enters the game | |
| 02:05 | - | CHERRY,NAILAH goes to the bench | |
| 01:58 | - | BROGNANO,LYNDSEY missed layup | |
| 01:58 | Block by MYERS,KAITLIN | - | |
| 01:57 | TEAM defensive rebound | - | |
| 01:57 | - | Foul by BROGNANO,LYNDSEY | |
| 01:57 | - | TEAM TIMEOUT by SUNYIT | |
| 01:57 | MYERS,KAITLIN made free throw | 55-65 | |
| 01:57 | MYERS,KAITLIN made free throw | 56-65 | |
| 01:37 | - | COUVILLON,SARAH missed jump shot | |
| 01:37 | Block by MCLAUGHLIN,ERIN | - | |
| 01:36 | MYERS,KAITLIN defensive rebound | - | |
| 01:27 | BRITT,BRITTANY missed 3-pt. jump shot | - | |
| 01:27 | - | COUVILLON,SARAH defensive rebound | |
| 01:12 | - | JONES,KWANISHA missed jump shot | |
| 01:12 | - | COUVILLON,SARAH offensive rebound | |
| 00:56 | - | BROGNANO,LYNDSEY missed layup | |
| 00:56 | MOORE,CHELCY defensive rebound | - | |
| 00:49 | MYERS,KAITLIN missed layup | - | |
| 00:49 | - | TOPPING,TAYLOR defensive rebound | |
| 00:39 | - | MCNEIL,KAYLA missed jump shot | |
| 00:39 | - | TEAM offensive rebound | |
| 00:37 | - | WILLIAMS,TAMARA enters the game | |
| 00:37 | - | COUVILLON,SARAH goes to the bench | |
| 00:17 | 56-67 | WILLIAMS,TAMARA made jump shot | |
| 00:17 | - | Assist by JONES,KWANISHA | |
| 00:09 | BRITT,BRITTANY made layup | 58-67 | |
| 00:09 | Assist by MOORE,CHELCY | - | |
| 00:05 | Foul by MYERS,KAITLIN | - | |
| 00:05 | - | JONES,KWANISHA missed free throw | |
| 00:05 | MCLAUGHLIN,ERIN defensive rebound | - | |
| back to top | |||






