Recap | Box Score true
SUNYIT at Gallaudet
@ Washington, D.C. - Field House
2/26/2011 at 4:10 pm
@ Washington, D.C. - Field House
2/26/2011 at 4:10 pm
|
SUNYIT
44 |
Gallaudet
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNYIT (19-8) | 18 | 26 | 44 |
| Gallaudet (24-2) | 21 | 32 | 53 |
SUNYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kayla McNeil - F | 16 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 54 | Tamara Williams - C | 33 | 4-9 | 0-0 | 1-2 | 1 | 8 | 9 | 2 | 3 | 6 | 0 | 2 | 9 |
| 40 | Lyndsey Brognano - G | 35 | 4-9 | 2-6 | 0-1 | 0 | 5 | 5 | 0 | 1 | 0 | 6 | 5 | 10 |
| 15 | Taylor Topping - G | 33 | 7-12 | 0-0 | 1-3 | 5 | 3 | 8 | 0 | 4 | 0 | 5 | 3 | 15 |
| 12 | Kwanisha Jones - G | 18 | 2-10 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Caitlin Cottell | 18 | 1-8 | 0-7 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 3 | 2 |
| 11 | Ashley Schmidt | 20 | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Sarah Couvillon | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Abbey Hanehan | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| 34 | Nailah Cherry | 14 | 1-4 | 0-1 | 2-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
19-61 31.1% |
2-19 10.5% |
4-12 33.3% |
12 | 25 | 37 | 6 | 12 | 7 | 18 | 19 | 44 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Easter Faafiti - f | 30 | 4-7 | 0-0 | 2-4 | 5 | 7 | 12 | 4 | 3 | 0 | 3 | 4 | 10 |
| 20 | Tandy Lewis - f | 35 | 2-4 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 4 |
| 00 | Nukeitra Hayes - c | 39 | 5-18 | 1-1 | 4-4 | 2 | 7 | 9 | 0 | 4 | 1 | 7 | 3 | 15 |
| 21 | Stephanie Weiss - g | 38 | 2-7 | 0-4 | 6-13 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 2 | 10 |
| 14 | Andrea Amati - g | 22 | 5-11 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Amy Bachtel | 19 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| 24 | Britny Latham | 17 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
1-9 11.1% |
12-21 57.1% |
12 | 34 | 46 | 7 | 9 | 1 | 21 | 12 | 53 | ||
| Other Information |
|---|
|
Technical fouls: SUNYIT-None; Gallaudet-None. Officials: Tim Slavin, John Kreitzer, Bernell Bowen Attendance: 500 Time: 4:10 pm |






