SUNYIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.4 | 39.5 | 29.8 | 59.8 | 46.8 | 16.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-8 (.704) |
| Conference (Pct.) | 16-6 (.727) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 10-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Albany Pharmacy | W, 62-58 |
| Feb 12 | SUNY Cobleskill | W, 67-58 |
| Feb 16 | Morrisville St. | W, 74-64 |
| Feb 19 | at Cazenovia | W, 73-48 |
| Feb 25 | vs. Penn St.-Berks | W, 65-40 |
| Feb 26 | at Gallaudet | L, 53-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Points | 1792 | 1510 | ||
| Points per game | 66.4 | 68.6 | ||
| FG made per game | 25.8 | 26.5 | ||
| FG attempts per game | 65.3 | 66.5 | ||
| FG Pct | 39.5 | 39.9 | ||
| 3PT made per game | 4.2 | 4.5 | ||
| 3PT attempts per game | 14.1 | 14.1 | ||
| 3PT Pct | 29.8 | 31.8 | ||
| FT made per game | 10.5 | 11.0 | ||
| FT attempt per game | 17.6 | 18.2 | ||
| FT Pct | 59.8 | 60.8 | ||
| Off rebounds per game | 16.6 | 17.1 | ||
| Def rebounds per game | 30.1 | 29.7 | ||
| Total rebounds per game | 46.8 | 46.8 | ||
| Rebound margin per game | 7.5 | 7.7 | ||
| Assists per game | 16.0 | 17.1 | ||
| Turnovers per game | 17.8 | 17.1 | ||
| Steals per game | 9.4 | 9.5 | ||
| Blocks per game | 4.1 | 4.1 | ||
| Personal fouls per game | 15.9 | 16.0 | ||
| Points per game allowed | 56.0 | 57.0 | ||
| Opponents' Field goal percentage | 33.4 | 33.8 | ||
| Opponents' 3PT percentage | 25.2 | 26.9 | ||
| Home Attendance | 1100 | 1100 | ||
| Home Attendance average | 100 | 100 | ||






