Text-Only Website
Wildcat
 
Photos | Recap | Box Score

true
Penn State-Harrisbur at SUNYIT
@ Campus Center Gym
1/7/2012 at 3:00 pm

Penn State-Harrisburg
68
SUNYIT
73
Final 1 2 T
Penn State-Harrisburg (5-6) 30 38 68
SUNYIT (7-2) 34 39 73

Penn State-Harrisburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Daril Foose - f 38 7-14 0-0 7-9 1 8 9 2 0 5 2 2 21
03 Monet Cunningham - g 23 4-11 2-6 4-8 2 3 5 1 0 0 5 4 14
04 Dorthea Dixon - g 29 3-5 0-0 0-0 1 2 3 8 2 0 2 5 6
10 Stephanie Yetter - g 36 3-12 1-7 0-0 3 6 9 2 2 1 3 3 7
24 Brittani Guerre - g 32 4-10 0-1 2-4 4 1 5 2 1 0 1 4 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Amanda Moyer 25 3-4 0-0 1-1 1 4 5 0 0 0 4 2 7
21 Jocelyn Mitchell 13 0-0 0-0 3-6 0 1 1 1 0 0 2 1 3
22 Emilee Truitt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 2 2 4 0 0
TOTALS 24-56
42.9%
3-14
21.4%
17-28
60.7%
14 27 41 16 5 6 19 22 68

SUNYIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kayla McNeil - F 34 9-22 1-4 0-0 2 4 6 1 1 0 0 2 19
11 Ashley Schmidt - F 30 1-4 0-0 6-6 4 2 6 1 1 0 3 4 8
34 Nailah Cherry - F 13 2-6 2-2 1-1 0 4 4 1 0 2 1 4 7
12 Kwanisha Jones - G 40 2-9 0-1 2-4 1 5 6 3 2 0 4 2 6
40 Lyndsey Brognano - G 34 2-5 1-2 12-12 0 1 1 5 4 0 2 4 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Abbey Hanehan 16 6-9 0-0 0-0 1 1 2 1 0 0 1 1 12
14 Caitlin Cottell 21 0-6 0-5 0-1 1 0 1 2 0 0 2 0 0
21 Sarah Couvillon 10 1-2 0-0 2-2 1 2 3 0 0 0 2 2 4
24 Lauren Marleau 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM TEAM 5 5 10 0 0
TOTALS 23-64
35.9%
4-14
28.6%
23-26
88.5%
15 24 39 14 8 2 15 21 73
Other Information
Technical fouls: Penn State-Harrisburg-None; SUNYIT-None.
Attendance: 55
Time: 3:00 pm