false
SUNY IT at Wells College
@ Aurora, N.Y.
2/12/2012 at 4:00 P.M.
@ Aurora, N.Y.
2/12/2012 at 4:00 P.M.
|
SUNYIT
59 |
Wells
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNYIT (18-4 (12-2 NEAC)) | 25 | 34 | 59 |
| Wells (8-16 (6-10 NEAC)) | 19 | 33 | 52 |
SUNYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kayla McNeil - F | 25 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Ashley Schmidt - F | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Nailah Cherry - F | 28 | 2-5 | 0-0 | 0-1 | 4 | 9 | 13 | 2 | 1 | 4 | 2 | 4 | 4 |
| 12 | Kwanisha Jones - G | 24 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 1 | 2 |
| 40 | Lyndsey Brognano - G | 40 | 8-15 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Maggie Werenczak | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Abbey Hanehan | 22 | 3-9 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 7 |
| 14 | Caitlin Cottell | 20 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 5 |
| 20 | Nicole Sasu-Twum | 3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 21 | Sarah Couvillon | 26 | 5-18 | 0-0 | 9-13 | 7 | 9 | 16 | 0 | 0 | 4 | 3 | 3 | 19 |
| TM | TEAM | 5 | 3 | 8 | 1 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
2-8 25.0% |
11-20 55.0% |
22 | 36 | 58 | 9 | 4 | 9 | 23 | 17 | 59 | ||
Wells | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Furney, Kelli | 34 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 |
| 03 | Roser, Ashley | 29 | 4-9 | 0-0 | 7-10 | 3 | 7 | 10 | 0 | 1 | 2 | 0 | 5 | 15 |
| 11 | Peterson, Jordan | 28 | 0-14 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 0 | 2 |
| 23 | Artaho-Aki, Jessilyn | 38 | 6-17 | 0-1 | 3-4 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 3 | 15 |
| 32 | Mattraw, Rachel | 31 | 4-10 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | White, Brittany | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 | Ryan, Kristen | 29 | 4-6 | 1-1 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 10 |
| 34 | Pine, Allison | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Bush, Lindsey | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-63 30.2% |
1-3 33.3% |
13-19 68.4% |
13 | 20 | 33 | 6 | 11 | 3 | 14 | 18 | 52 | ||
| Other Information |
|---|
|
Technical fouls: SUNYIT-None; Wells-None. Officials: Mark Resch, Victor Torregiano, Les Hare Attendance: 76 Time: 4:00 P.M. |






