Text-Only Website
Wildcat
 
Photos | Recap | Box Score

true
Cazenovia at SUNYIT
@ Campus Center Gymnasium
2/15/2012 at 7:00 pm

Cazenovia
52
SUNYIT
66
Final 1 2 T
Cazenovia (5-18) 22 30 52
SUNYIT (19-4) 37 29 66

Cazenovia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 O'Malley, Erin - f 28 3-10 0-1 3-4 0 3 3 5 0 1 3 4 9
24 McDermott, Megan - f 38 5-18 0-0 9-10 6 11 17 3 0 0 3 4 19
33 Pomarico, Megan - f 19 4-9 0-0 0-0 0 6 6 2 0 2 2 3 8
10 Zambito, Haley - g 33 3-10 3-8 0-0 0 0 0 0 1 0 0 1 9
23 Dufort, Vicki - g 36 3-7 0-1 0-1 1 4 5 2 1 0 4 4 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Bouley, Nalia 10 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
5 Williams, Nateasha 22 0-1 0-0 1-1 1 1 2 2 1 0 1 4 1
11 Chambers, Courtenay 10 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0
14 Thomas, Shaylia 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 Hext, Hilary 4 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
TM TEAM 2 3 5 0 0
TOTALS 18-57
31.6%
3-10
30.0%
13-16
81.2%
10 30 40 15 3 3 19 21 52

SUNYIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kayla McNeil - F 4 0-2 0-1 0-0 0 1 1 1 1 0 0 1 0
11 Ashley Schmidt - F 24 1-6 0-0 2-2 1 2 3 1 0 0 1 4 4
34 Nailah Cherry - F 27 4-8 0-0 2-3 8 7 15 1 4 1 2 4 10
12 Kwanisha Jones - G 37 3-6 0-1 3-5 0 3 3 3 3 0 2 0 9
40 Lyndsey Brognano - G 36 10-20 3-9 3-4 3 1 4 4 0 1 1 3 26
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Abbey Hanehan 16 0-6 0-1 3-4 2 6 8 0 4 0 2 2 3
14 Caitlin Cottell 26 2-7 0-3 4-6 0 2 2 3 2 0 3 1 8
21 Sarah Couvillon 26 3-13 0-0 0-2 7 5 12 0 0 2 2 3 6
24 Lauren Marleau 4 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 2 3 5 0 0
TOTALS 23-71
32.4%
3-15
20.0%
17-26
65.4%
23 31 54 13 14 4 13 18 66
Other Information
Technical fouls: Cazenovia-None; SUNYIT-None.
Attendance: 90
Time: 7:00 pm