Text-Only Website
Wildcat
 
true
SUNYIT at Morrisville State
@ Morrisville, N.Y.
2/18/2012 at 3:00 PM

SUNYIT
68
Morrisville St.
61
Final 1 2 T
SUNYIT (20-4, 14-2 NEAC) 37 31 68
Morrisville St. (10-15, 8-9 NEAC) 28 33 61

SUNYIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ashley Schmidt - F 25 3-9 0-0 1-2 0 3 3 0 1 0 1 3 7
34 Nailah Cherry - F 30 2-9 0-2 2-2 3 7 10 3 4 3 2 2 6
10 Kayla McNeil - F 27 5-12 0-1 0-0 0 4 4 1 0 1 1 2 10
12 Kwanisha Jones - G 37 2-7 0-0 3-6 0 3 3 8 2 0 2 2 7
40 Lyndsey Brognano - G 39 9-20 5-11 5-6 1 1 2 3 1 0 1 1 28
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Caitlin Cottell 13 1-3 0-2 3-5 1 3 4 1 0 0 2 2 5
4 Abbey Hanehan 13 2-4 0-0 1-1 1 1 2 1 0 0 0 2 5
21 Sarah Couvillon 16 0-4 0-0 0-0 3 4 7 0 0 1 3 1 0
TM TEAM 0 8 8 0 0
TOTALS 24-68
35.3%
5-16
31.2%
15-22
68.2%
9 34 43 17 8 5 12 15 68

Morrisville St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Nijah Townsend - f 32 8-14 0-0 2-5 4 6 10 1 0 0 3 4 18
15 Jenna March - f 21 2-2 0-0 1-2 2 4 6 0 0 1 2 3 5
01 Nijee Scott - g 37 4-15 1-5 4-6 1 8 9 2 0 1 3 4 13
05 Dyshea Smiley - g 28 0-9 0-3 4-6 0 7 7 7 3 0 6 2 4
14 Jennel Paul - g 35 3-11 0-0 0-0 1 5 6 3 1 0 7 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Tierra Hollins-Hill 23 5-9 4-7 1-4 0 3 3 3 1 0 1 5 15
33 Jocelyn Paige 20 0-3 0-0 0-0 2 2 4 0 0 0 0 1 0
TM TEAM 3 3 6 0 0
03 Monique Jadotte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Akiella Parks 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 22-63
34.9%
5-15
33.3%
12-23
52.2%
13 38 51 16 5 2 22 21 61
Other Information
Technical fouls: SUNYIT-None; Morrisville St.-None.
Officials: Peter Sielaff, Steve Berwind, Jeffrey Edwards
Attendance: 50
Time: 3:00 PM