Text-Only Website
Wildcat
 
Photos | Recap | Box Score

true
Wilson at SUNYIT
@ Campus Center Gymnasium
2/19/2012 at 12:00 pm

Wilson
33
SUNYIT
70
Final 1 2 T
Wilson (2-21) 17 16 33
SUNYIT (21-4) 34 36 70

Wilson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ashlee Yealy - f 35 5-15 0-0 0-1 1 4 5 1 0 1 2 3 10
22 Vanessa Whitfield - f 28 2-12 0-3 1-1 2 6 8 2 0 1 3 4 5
10 Samantha Walker - g 31 0-3 0-0 0-0 0 1 1 1 1 0 3 0 0
15 Maggie Sipps - g 34 0-2 0-0 0-0 0 2 2 3 1 1 2 2 0
25 Tara Fields - g 38 5-19 3-8 3-4 0 2 2 0 3 1 7 4 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Brandy Holtzapple 18 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
13 Laura Beck 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
24 Monica Lyons 12 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
TM TEAM 1 3 4 1 0
TOTALS 13-53
24.5%
3-11
27.3%
4-6
66.7%
4 21 25 8 6 4 21 14 33

SUNYIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kayla McNeil - F 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 Ashley Schmidt - F 18 2-5 0-0 2-2 3 0 3 2 1 0 1 2 6
34 Nailah Cherry - F 22 1-5 0-0 2-2 0 8 8 2 3 2 1 1 4
12 Kwanisha Jones - G 36 3-6 0-1 5-6 2 4 6 2 0 0 7 0 11
40 Lyndsey Brognano - G 24 6-15 3-7 2-2 1 0 1 4 0 0 1 2 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Maggie Werenczak 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 Abbey Hanehan 12 1-4 0-0 2-2 2 2 4 1 0 0 1 2 4
5 Jennifer Bullock 5 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
14 Caitlin Cottell 22 1-3 0-2 2-2 1 3 4 3 1 0 1 0 4
15 Bianca Brown 5 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
20 Nicole Sasu-Twum 19 2-5 1-3 0-0 0 3 3 2 3 0 2 0 5
21 Sarah Couvillon 24 5-13 0-1 1-3 4 9 13 1 0 2 2 1 11
24 Lauren Marleau 4 2-2 0-0 0-0 0 2 2 0 0 0 2 0 4
TM TEAM 4 3 7 0 0
TOTALS 25-63
39.7%
4-15
26.7%
16-19
84.2%
18 37 55 17 8 4 18 10 70
Other Information
Technical fouls: Wilson-None; SUNYIT-None.
Attendance: 103
Time: 12:00 pm