Photos | Live stats | Recap | Box Score true
Keuka at SUNYIT
@ Campus Center Gym
2/26/2012 at 2:00 pm
@ Campus Center Gym
2/26/2012 at 2:00 pm
|
Keuka
66 |
SUNYIT
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Keuka (19-5) | 35 | 31 | 66 |
| SUNYIT (22-5) | 39 | 24 | 63 |
Keuka | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Chamberlain, Casey - f | 36 | 0-9 | 0-3 | 3-4 | 3 | 10 | 13 | 0 | 1 | 2 | 1 | 3 | 3 |
| 42 | Mouzon, Mariah - f | 32 | 2-7 | 0-0 | 5-9 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 3 | 9 |
| 3 | Gravel, Danielle - g | 23 | 1-5 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 3 |
| 4 | Szwec, Taylor - g | 40 | 4-6 | 2-2 | 4-6 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 14 |
| 11 | Bandrowski, Jessica - g | 40 | 9-23 | 7-12 | 5-5 | 3 | 3 | 6 | 3 | 2 | 0 | 7 | 2 | 30 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Pendrak, Erica | 10 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 12 | Hadley, Brittany | 2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 15 | Engelbert, Morgan | 10 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 0 |
| 32 | Kubitz, Amanda | 7 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-62 30.6% |
10-19 52.6% |
18-27 66.7% |
21 | 29 | 50 | 10 | 7 | 2 | 20 | 21 | 66 | ||
SUNYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kayla McNeil - F | 34 | 8-15 | 0-1 | 3-4 | 3 | 8 | 11 | 0 | 3 | 2 | 1 | 1 | 19 |
| 11 | Ashley Schmidt - F | 27 | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 4 |
| 34 | Nailah Cherry - F | 21 | 1-4 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 2 | 2 | 2 | 4 | 5 |
| 12 | Kwanisha Jones - G | 30 | 0-7 | 0-0 | 3-4 | 1 | 1 | 2 | 8 | 3 | 1 | 2 | 3 | 3 |
| 40 | Lyndsey Brognano - G | 40 | 5-15 | 3-9 | 4-6 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Abbey Hanehan | 9 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| 14 | Caitlin Cottell | 23 | 4-10 | 1-3 | 6-7 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 15 |
| 21 | Sarah Couvillon | 16 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
4-13 30.8% |
21-27 77.8% |
14 | 28 | 42 | 13 | 11 | 9 | 16 | 20 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Keuka-None; SUNYIT-None. Officials: Ron Whipple, Jeff Van Dyke, Bob Backus Attendance: 197 Time: 2:00 pm |






