SUNYIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 65.7 | 37.1 | 28.8 | 66.4 | 46.6 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-5 (.815) |
| Conference (Pct.) | 15-2 (.882) |
| Streak | Lost 1 |
| Home | 12-1 |
| Away | 8-2 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Wells | W, 59-52 |
| Feb 15 | Cazenovia | W, 66-52 |
| Feb 18 | at Morrisville St. | W, 68-61 |
| Feb 19 | Wilson | W, 70-33 |
| Feb 25 | vs. Lancaster Bible | W, 69-67 |
| Feb 26 | vs. Keuka | L, 66-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Points | 1774 | 1099 | ||
| Points per game | 65.7 | 64.6 | ||
| FG made per game | 24.3 | 23.8 | ||
| FG attempts per game | 65.6 | 66.6 | ||
| FG Pct | 37.1 | 35.7 | ||
| 3PT made per game | 4.0 | 3.4 | ||
| 3PT attempts per game | 14.0 | 13.4 | ||
| 3PT Pct | 28.8 | 25.6 | ||
| FT made per game | 13.0 | 13.6 | ||
| FT attempt per game | 19.6 | 20.4 | ||
| FT Pct | 66.4 | 66.8 | ||
| Off rebounds per game | 17.2 | 19.1 | ||
| Def rebounds per game | 29.4 | 30.8 | ||
| Total rebounds per game | 46.6 | 49.9 | ||
| Rebound margin per game | 5.0 | 8.6 | ||
| Assists per game | 14.0 | 13.5 | ||
| Turnovers per game | 15.2 | 13.8 | ||
| Steals per game | 8.4 | 7.9 | ||
| Blocks per game | 5.4 | 5.1 | ||
| Personal fouls per game | 17.5 | 16.9 | ||
| Points per game allowed | 53.9 | 51.4 | ||
| Opponents' Field goal percentage | 31.3 | 30.2 | ||
| Opponents' 3PT percentage | 25.7 | 24.2 | ||
| Home Attendance | 1074 | 841 | ||
| Home Attendance average | 83 | 84 | ||






