Text-Only Website
Wildcat
 

SUNYIT

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 65.7 37.1 28.8 66.4 46.6 14.0
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 657-1770 37.1 109-378 28.8 351-529 66.4 17.2 29.4 46.6 14.0 15.2 8.4 5.4 17.5 65.7
Conference 17 405-1133 35.7 58-227 25.6 231-346 66.8 19.1 30.8 49.9 13.5 13.8 7.9 5.1 16.9 64.6
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 13 327-893 36.6 43-178 24.2 164-242 67.8 19.5 30.5 49.9 15.5 14.5 8.4 5.4 16.8 66.2
Away 10 247-643 38.4 44-146 30.1 129-209 61.7 15.7 29.9 45.6 12.9 15.4 7.9 5.6 17.9 66.7
Neutral 4 83-234 35.5 22-54 40.7 58-78 74.4 13.5 24.8 38.2 12.2 17.2 9.8 5.0 18.8 61.5

Wins 22 557-1493 37.3 87-313 27.8 285-427 66.7 18.5 29.8 48.3 14.6 15.0 8.8 5.2 16.5 67.5
Losses 5 100-277 36.1 22-65 33.8 66-102 64.7 11.2 27.8 39.0 11.6 16.2 6.8 6.2 22.0 57.6

November 2 54-135 40.0 11-32 34.4 14-24 58.3 15.5 32.0 47.5 17.0 16.5 6.0 6.5 17.5 66.5
December 5 128-325 39.4 25-74 33.8 58-93 62.4 13.8 26.0 39.8 14.0 18.0 10.2 4.8 19.4 67.8
January 10 249-657 37.9 32-132 24.2 134-199 67.3 18.1 28.3 46.4 13.6 14.2 8.6 5.6 18.7 66.4
February 10 226-653 34.6 41-140 29.3 145-213 68.1 18.3 31.7 50.0 13.9 14.6 7.8 5.3 15.4 63.8
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -