SUNYIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 103 | 15 | 7.36 | 18.0 | 40.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-10 (.286) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 1 |
| Home | 2-4 |
| Away | 2-4 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Roberts Wesleyan | L, 19-11 |
| Apr 11 | at Morrisville St. | L, 22-5 |
| Apr 14 | Wells | W, 12-10 |
| Apr 18 | at Cazenovia | L, 17-7 |
| Apr 21 | St. Elizabeth | W, 15-11 |
| Apr 22 | Penn St.-Abington | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Goals | 103 | 73 | ||
| Assists | 15 | 14 | ||
| Goals-per game | 7.36 | 9.12 | ||
| Shots | 252 | 183 | ||
| Shots-per game | 18.0 | 22.9 | ||
| Shooting percentage | 40.9 | 39.9 | ||
| Shots on goal | 190 | 130 | ||
| Shots on goal percentage | 75.4 | 71.0 | ||
| Free position goals-shots | 26-77 | 19-55 | ||
| Free position percentage | 33.8 | 34.5 | ||
| Ground balls | 165 | 109 | ||
| Draw controls | 148 | 109 | ||
| Turnovers | 211 | 128 | ||
| Caused turnovers | 59 | 42 | ||
| Clears | 95-139 | 62-95 | ||
| Goals against | 185 | 106 | ||
| Goals-against average | 14.61 | 14.79 | ||
| Saves | 118 | 74 | ||
| Save percentage | 38.9 | 41.1 | ||
| Home Attendance | 285 | 163 | ||
| Home Attendance average | 48 | 41 | ||






