SUNYIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .130 | 10.2 | 2.24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9-1 (.472) |
| Conference (Pct.) | 6-4-1 (.591) |
| Streak | Lost 2 |
| Home | 3-2-1 |
| Away | 5-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | SUNY Cobleskill | W, 4-0 |
| Oct 22 | Cazenovia | T, 0-0 |
| Oct 24 | at SUNY ESF | W, 1-0 |
| Oct 26 | at Hartwick | |
| Oct 29 | at Keuka | L, 3-2 |
| Nov 1 | at Penn St.-Harrisburg | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Shots | 184 | 146 | ||
| Goals scored | 24 | 21 | ||
| Shot percentage | .130 | .144 | ||
| Shots-per game | 10.2 | 13.3 | ||
| Shots on goal | 164 | 139 | ||
| SOG percentage | .891 | .952 | ||
| Assists | 18 | 15 | ||
| Corner kicks | 66 | 56 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 8 | 7 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 278 | 228 | ||
| Home Attendance average | 46 | 46 | ||






