SUNYIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 57 | 2.7 | .155 | 17.5 | 2.58 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-10-1 (.500) |
| Conference (Pct.) | 8-4 (.667) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 3-5-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Cazenovia | W, 2-1 |
| Oct 22 | Hartwick | L, 8-2 |
| Oct 24 | SUNY Canton | W, 3-2 |
| Oct 27 | Keuka | W, 6-5 |
| Oct 31 | at Penn St.-Abington | T, 1-1 |
| Nov 3 | at Penn St.-Berks | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Shots | 368 | 248 | ||
| Goals scored | 57 | 42 | ||
| Shot percentage | .155 | .169 | ||
| Shots-per game | 17.5 | 20.7 | ||
| Shots on goal | 214 | 147 | ||
| SOG percentage | .582 | .593 | ||
| Assists | 26 | 20 | ||
| Corner kicks | 94 | 56 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 8 | 4 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 804 | 470 | ||
| Home Attendance average | 73 | 78 | ||






