Recap | Box Score
SUNYIT vs. D'Youville
@ Oswego, N.Y. (Max Ziel Gymnasium)
10/8/2010 at 4 p.m.
@ Oswego, N.Y. (Max Ziel Gymnasium)
10/8/2010 at 4 p.m.
|
SUNYIT
3 |
D'Youville
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNYIT (10-7) | 25 | 25 | 25 | 3 |
| D'Youville | 12 | 10 | 18 | 0 |
SUNYIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 30 | .367 | ||
| 2 | 8 | 1 | 12 | .583 | ||
| 3 | 11 | 6 | 31 | .161 | ||
D'Youville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 27 | .037 | ||
| 2 | 3 | 7 | 15 | -.267 | ||
| 3 | 6 | 2 | 23 | .174 | ||
SUNYIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Harrington | 3 | 7 | 2 | 17 | .294 | 0 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Taviot Jackowski | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Holly Loveless | 3 | 6 | 2 | 13 | .308 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 4 | Courtney Ruether | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brooke Johnson | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Juleah Vedder | 3 | 11 | 2 | 23 | .391 | 0 | 5 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Kourtni Pratt | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicole Higgins | 3 | 4 | 0 | 5 | .800 | 21 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 33 | 11 | 73 | .301 | 32 | 15 | 9 | 0 | 35 | 2 | 6 | 0 | 1 | 53.0 | ||
D'Youville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payne Luciana | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Kayla Deth | 3 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emily McDonald | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Lara Svensson | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Hammell | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 10 | Kati Kohl | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Jayde Stevens | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Alyssa Sajdak | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Molly Minkiewicz | 3 | 0 | 4 | 8 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0.0 |
| Totals | 14 | 13 | 65 | .015 | 13 | 1 | 5 | 10 | 36 | 0 | 2 | 6 | 4 | 16.0 | ||
| Other Information |
|---|
|
Arena: Max Ziel Gymnasium Attendance: 30 Time: 1:30 |






