Recap | Box Score
Baruch College vs. SUNYIT
@ Union, N.J. (Harwood Arena)
10/30/2010 at 1:00 pm
@ Union, N.J. (Harwood Arena)
10/30/2010 at 1:00 pm
|
Baruch
3 |
SUNYIT
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Baruch (23-9) | 18 | 25 | 25 | 25 | 3 |
| SUNYIT (18-10) | 25 | 23 | 23 | 23 | 1 |
Baruch | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 | ||
| 2 | 17 | 5 | 37 | .324 | ||
| 3 | 14 | 1 | 37 | .351 | ||
| 4 | 16 | 7 | 37 | .243 | ||
SUNYIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 34 | .265 | ||
| 2 | 7 | 3 | 33 | .121 | ||
| 3 | 16 | 8 | 55 | .145 | ||
| 4 | 11 | 3 | 36 | .222 | ||
Baruch | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Carissa Oliveira * | 4 | 17 | 8 | 36 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Lauren Hayden * | 4 | 13 | 1 | 35 | .343 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | Martina Micko * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Fanny Choo * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebecca Peralta * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Melinda Santiago * | 4 | 1 | 0 | 2 | .500 | 46 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Christina Pierre | 4 | 14 | 1 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| 3 | Posey Wilson | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Berbelin Jape | 3 | 3 | 3 | 13 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Melissa Pena | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 19 | 140 | .250 | 48 | 6 | 4 | 0 | 83 | 5 | 4 | 0 | 0 | 67.0 | ||
SUNYIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Harrington * | 4 | 13 | 1 | 36 | .333 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Holly Loveless * | 4 | 2 | 1 | 11 | .091 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 8.5 |
| 4 | Courtney Ruether * | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brooke Johnson * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Juleah Vedder * | 4 | 23 | 9 | 78 | .179 | 0 | 2 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 26.5 |
| 12 | Nicole Higgins * | 4 | 1 | 1 | 11 | .000 | 41 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 4.0 |
| 2 | Taviot Jackowski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kourtni Pratt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 44 | 15 | 158 | .184 | 42 | 10 | 4 | 7 | 64 | 5 | 2 | 0 | 3 | 60.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 41 Time: 1:45 |
* = Starter






