Text-Only Website
Wildcat
 
Recap | Box Score

SUNYIT at. Kean University
@ Union, N.J. (Harwood Arena)
10/30/2010 at 11:00 am

SUNYIT
3
Kean
1
Final 1 2 3 4 Score
SUNYIT (18-9) 25 19 25 25 3
Kean (19-17) 22 25 23 21 1

SUNYIT

Set K E TA PCT
1 10 5 27 .185
2 7 4 32 .094
3 11 5 39 .154
4 9 5 33 .121

Kean

Set K E TA PCT
1 11 7 32 .125
2 15 5 41 .244
3 13 5 40 .200
4 10 10 45 .000

SUNYIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaitlyn Harrington * 4 12 4 38 .211 0 2 2 0 3 1 2 0 0 16.0
3 Holly Loveless * 4 7 3 18 .222 1 0 0 0 0 1 3 0 0 9.5
4 Courtney Ruether * 4 0 2 9 -.222 0 0 0 0 7 0 0 0 0 0.0
8 Brooke Johnson * 4 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
10 Juleah Vedder * 4 16 9 49 .143 0 5 2 0 10 0 2 0 0 22.0
12 Nicole Higgins * 4 2 0 12 .167 32 1 0 0 4 0 1 0 0 3.5
2 Taviot Jackowski 4 0 0 0 .000 1 1 0 0 13 0 0 0 0 1.0
11 Kourtni Pratt 4 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
Totals 37 19 131 .137 36 9 4 6 42 2 8 0 0 52.0

Kean

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katie Schuh * 4 5 3 18 .111 0 1 2 0 3 0 1 0 0 6.5
4 Nicole Bolash * 4 15 6 39 .231 0 1 3 1 19 0 0 0 0 16.0
5 Heather Aliotta * 4 6 2 15 .267 2 0 2 3 9 0 1 0 0 6.5
11 Kaitlyn Hansen * 1 3 2 5 .200 0 0 1 0 0 0 0 0 0 3.0
12 Tara Richey * 4 6 5 29 .034 0 0 0 0 1 1 2 0 0 8.0
17 Colleen Masterson * 4 6 2 15 .267 35 1 1 0 12 0 1 2 1 7.5
1 Mary Aldana 4 1 2 5 -.200 0 1 3 1 23 0 0 0 0 2.0
3 Samantha Sacco 3 0 0 2 .000 0 0 0 1 7 0 0 0 0 0.0
6 Samantha Sciavillo 1 0 1 2 -.500 1 1 1 0 0 0 1 0 0 1.5
7 Ivana Kapetanovic 3 7 4 27 .111 0 1 1 1 6 0 1 1 0 8.5
8 Kelly Stec 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Danica Meade 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
16 Lindsay Gordon 1 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 49 27 158 .139 40 6 14 8 81 1 7 3 1 59.5
Other Information
Arena: Harwood Arena
Attendance: 44
Time: 1:35
* = Starter