Recap | Box Score
PSHW20~1 at. SUNYIT
@ Keuka College (Weed Phys. Arts Cent)
11/5/2010 at 5:00 pm
@ Keuka College (Weed Phys. Arts Cent)
11/5/2010 at 5:00 pm
|
Penn St.-Harrisburg
0 |
SUNYIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Harrisburg (10-22) | 19 | 13 | 17 | 0 |
| SUNYIT (21-10) | 25 | 25 | 25 | 3 |
Penn St.-Harrisburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 33 | .000 | ||
| 2 | 3 | 9 | 27 | -.222 | ||
| 3 | 5 | 3 | 23 | .087 | ||
SUNYIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 37 | .216 | ||
| 2 | 10 | 3 | 24 | .292 | ||
| 3 | 12 | 3 | 22 | .409 | ||
Penn St.-Harrisburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Reese, Melissa * | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Mitchell, Jocelyn * | 3 | 1 | 5 | 20 | -.200 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 4.5 |
| 9 | Madden, Morgan * | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Igwe, Chidere * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Hempfing, Finesse * | 3 | 1 | 1 | 6 | .000 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Pellechia, Michelle * | 3 | 2 | 5 | 19 | -.158 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jumper, Miranda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Martin, Carla | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Stauffer, Trisha | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 16 | 83 | -.048 | 10 | 5 | 3 | 8 | 27 | 3 | 2 | 2 | 1 | 21.0 | ||
SUNYIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Harrington * | 3 | 14 | 5 | 27 | .333 | 2 | 1 | 1 | 5 | 10 | 1 | 2 | 0 | 0 | 17.0 |
| 4 | Courtney Ruether * | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Brooke Johnson * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juleah Vedder * | 3 | 16 | 6 | 32 | .312 | 1 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 21.0 |
| 11 | Kourtni Pratt * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicole Higgins * | 3 | 3 | 0 | 4 | .750 | 33 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 3 | 4.5 |
| 2 | Taviot Jackowski | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Holly Loveless | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| Totals | 39 | 14 | 84 | .298 | 39 | 8 | 7 | 7 | 54 | 4 | 7 | 0 | 3 | 54.5 | ||
| Other Information |
|---|
|
Arena: Weed Phys. Arts Cent Attendance: 125 Time: 0:54 1st Referee: Gary Swartwood 2nd Referee: Richard Winiatowski 3rd Referee: Kristy Bondgren Scorer: Seth Fikes |
* = Starter






