SUNYIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 10.76 | .220 | 10.19 | 1.18 | 2.35 | 15.81 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-11 (.656) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 4-0 |
| Away | 6-2 |
| Neutral | 11-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | at Kean | W, 3-1 |
| Oct 30 | vs. Baruch | L, 3-1 |
| Oct 31 | vs. Lehman | W, 3-0 |
| Oct 31 | at Polytechnic (N.Y.) | W, 3-2 |
| Nov 5 | vs. Penn St.-Harrisburg | W, 3-0 |
| Nov 6 | vs. Gallaudet | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 8 | ||
| Sets | 113 | 26 | ||
| Kills | 1216 | 326 | ||
| Kills per set | 10.76 | 12.54 | ||
| Errors | 458 | 109 | ||
| Total Attacks | 3445 | 830 | ||
| Hitting Percentage | .220 | .261 | ||
| Assists | 1152 | 316 | ||
| Assists per set | 10.19 | 12.15 | ||
| Service Aces | 266 | 59 | ||
| Service Errors | 174 | 24 | ||
| Service Aces per set | 2.35 | 2.27 | ||
| Reception Errors | 201 | 30 | ||
| Digs | 1787 | 488 | ||
| Digs per set | 15.81 | 18.77 | ||
| Block Solo | 75 | 22 | ||
| Block Assist | 117 | 14 | ||
| Block Total | 134 | 29 | ||
| Blocks per set | 1.18 | 1.12 | ||
| Block Errors | 43 | 7 | ||
| Ball Handling Errors | 61 | 11 | ||
| Points | 1615.5 | 414.0 | ||
| Points per set | 14.3 | 15.9 | ||
| Home Attendance | 475 | - | ||
| Home Attendance average | 119 | - | ||






