SUNYIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 10.76 | .220 | 10.19 | 1.18 | 2.35 | 15.81 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Harrington | Fr | OH | 32 | 113 | 329 | 2.91 | 124 | 923 | .222 | 18 | 0.16 | 59 | 0.52 | 378 | 3.35 | 13 | 20 | 33 | 0.29 | 411.0 | 3.6 | |
| 2 | Taviot Jackowski | Fr | S | 32 | 113 | 11 | 0.10 | 19 | 96 | -.083 | 162 | 1.43 | 26 | 0.23 | 362 | 3.20 | 1 | 3 | 4 | 0.04 | 39.5 | 0.3 | |
| 3 | Holly Loveless | Fr | MH | 32 | 113 | 103 | 0.91 | 36 | 311 | .215 | 8 | 0.07 | 33 | 0.29 | 101 | 0.89 | 28 | 35 | 63 | 0.56 | 181.5 | 1.6 | |
| 4 | Courtney Ruether | Sr | OH | 31 | 110 | 95 | 0.86 | 55 | 369 | .108 | 11 | 0.10 | 15 | 0.14 | 174 | 1.58 | 7 | 8 | 15 | 0.14 | 121.0 | 1.1 | |
| 6 | Vasta Muhimpundu | Jr | DS | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 8 | Brooke Johnson | So | MH | 21 | 74 | 15 | 0.20 | 14 | 88 | .011 | 1 | 0.01 | 0 | 0.00 | 14 | 0.19 | 2 | 11 | 13 | 0.18 | 22.5 | 0.3 | |
| 10 | Juleah Vedder | Jr | OH | 32 | 113 | 570 | 5.04 | 177 | 1372 | .286 | 7 | 0.06 | 65 | 0.58 | 439 | 3.88 | 7 | 17 | 24 | 0.21 | 650.5 | 5.8 | |
| 11 | Kourtni Pratt | Jr | S | 32 | 109 | 0 | 0.00 | 0 | 9 | .000 | 125 | 1.15 | 15 | 0.14 | 133 | 1.22 | 0 | 1 | 1 | 0.01 | 15.5 | 0.1 | |
| 12 | Nicole Higgins | Sr | S | 32 | 110 | 93 | 0.85 | 33 | 277 | .217 | 820 | 7.45 | 53 | 0.48 | 182 | 1.65 | 17 | 22 | 39 | 0.35 | 174.0 | 1.6 | |
| Totals | 32 | 113 | 1216 | 10.76 | 458 | 3445 | .220 | 1152 | 10.19 | 266 | 2.35 | 1787 | 15.81 | 75 | 117 | 134 | 1.18 | 1615.5 | 14.3 | ||||
| Opponent | 32 | 113 | 684 | 6.05 | 327 | 2170 | .165 | 614 | 5.43 | 126 | 1.12 | 968 | 8.57 | 31 | 83 | 72 | 0.64 | 882.5 | 7.8 | ||||






