Recap | Box Score
Utica College at. SUNYIT
@ Marcy, N.Y. (Campus Center Gym)
9/6/2011 at 7 p.m.
@ Marcy, N.Y. (Campus Center Gym)
9/6/2011 at 7 p.m.
|
Utica
0 |
SUNYIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Utica (0-1) | 16 | 17 | 10 | 0 |
| SUNYIT (4-1) | 25 | 25 | 25 | 3 |
Utica | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 11 | .091 | ||
| 2 | 10 | 8 | 22 | .091 | ||
| 3 | 3 | 8 | 17 | -.294 | ||
SUNYIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 | ||
| 2 | 9 | 3 | 19 | .316 | ||
| 3 | 13 | 2 | 30 | .367 | ||
Utica | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Krisztina Welch | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Mariah Walker | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mimi O'Hara | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Liz Sacco | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ashley Jones | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 9 | Aundrea Dorie | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Leah Kazalski | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Grunert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hayley Strife | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alyssa Nicotera | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 18 | 55 | .018 | 18 | 2 | 5 | 0 | 36 | 0 | 0 | 2 | 5 | 21.0 | ||
SUNYIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Harrington | 3 | 15 | 1 | 33 | .424 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Taviot Jackowski | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Hanne Saarinen | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | Jessica Sass ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juleah Vedder | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Kim Tarasek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 30 | 7 | 71 | .324 | 35 | 1 | 6 | 3 | 31 | 1 | 3 | 1 | 0 | 33.5 | ||
| Other Information |
|---|
|
Arena: Campus Center Gym Attendance: 150 Time: 1:15 Scorer: Gil Burgmaster |
^ = Libero






