SUNYIT at. Saint Elizabeth
@ Morristown, NJ (St. Joseph's Hall)
10/16/2011 at 12:00 pm
@ Morristown, NJ (St. Joseph's Hall)
10/16/2011 at 12:00 pm
|
SUNYIT
3 |
St. Elizabeth
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNYIT (18-12, 8-2 NEAC) | 25 | 26 | 25 | 3 |
| St. Elizabeth (12-13, 4-6 NEAC) | 20 | 24 | 16 | 0 |
SUNYIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 39 | -.026 | ||
| 2 | 16 | 5 | 41 | .268 | ||
| 3 | 14 | 3 | 26 | .423 | ||
St. Elizabeth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 32 | -.062 | ||
| 2 | 12 | 4 | 30 | .267 | ||
| 3 | 9 | 1 | 29 | .276 | ||
SUNYIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Harrington | 3 | 12 | 7 | 41 | .122 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Taviot Jackowski | 3 | 2 | 1 | 6 | .167 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 3 | Julia Woodard | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Sass ^ | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Juleah Vedder | 3 | 17 | 9 | 39 | .205 | 0 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Kim Tarasek | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hanne Saarinen | 3 | 8 | 2 | 16 | .375 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 12.0 |
| Totals | 40 | 19 | 106 | .198 | 39 | 8 | 3 | 5 | 51 | 2 | 0 | 1 | 3 | 50.0 | ||
St. Elizabeth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kareemah Muhammad | 3 | 5 | 3 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Ibmatu Sesay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenae Goodson | 3 | 0 | 3 | 3 | -1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Misato Oya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Rachel Hausler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Cooper | 3 | 14 | 3 | 28 | .393 | 1 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Amy Cooper | 3 | 2 | 1 | 7 | .143 | 23 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Subhana Wrights | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 16 | Chanice Sears | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 13 | 91 | .154 | 27 | 5 | 10 | 8 | 31 | 3 | 2 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Arena: St. Joseph's Hall Attendance: 47 Time: 1:05 |
^ = Libero






