SUNYIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 8.75 | .109 | 8.30 | 1.00 | 1.90 | 14.93 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-22 (.353) |
| Conference (Pct.) | 7-4 (.636) |
| Streak | Lost 7 |
| Home | 5-1 |
| Away | 2-7 |
| Neutral | 5-14 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | vs. Penn St.-Berks | L, 3-0 |
| Oct 20 | at Lancaster Bible | L, 3-0 |
| Oct 20 | vs. St. Elizabeth | L, 3-0 |
| Oct 24 | at Oswego St. | L, 3-0 |
| Oct 27 | at MCLA | L, 3-0 |
| Nov 2 | vs. Lancaster Bible | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 11 | ||
| Sets | 118 | 36 | ||
| Kills | 1032 | 369 | ||
| Kills per set | 8.75 | 10.25 | ||
| Errors | 614 | 200 | ||
| Total Attacks | 3822 | 1311 | ||
| Hitting Percentage | .109 | .129 | ||
| Assists | 979 | 349 | ||
| Assists per set | 8.30 | 9.69 | ||
| Service Aces | 224 | 65 | ||
| Service Errors | 218 | 79 | ||
| Service Aces per set | 1.90 | 1.81 | ||
| Reception Errors | 193 | 49 | ||
| Digs | 1762 | 621 | ||
| Digs per set | 14.93 | 17.25 | ||
| Block Solo | 52 | 19 | ||
| Block Assist | 131 | 55 | ||
| Block Total | 118 | 46 | ||
| Blocks per set | 1.00 | 1.29 | ||
| Block Errors | 39 | 9 | ||
| Ball Handling Errors | 95 | 15 | ||
| Points | 1373.5 | 480.5 | ||
| Points per set | 11.6 | 13.3 | ||
| Home Attendance | 364 | 0 | ||
| Home Attendance average | 61 | 0 | ||






